View Single Post
Old May 27th, 2020, 23:06   #29
Bracpan
Member
 
Bracpan's Avatar
 

Last Online: Yesterday 22:52
Join Date: Feb 2020
Location: Wales
Default

I have these if it helps for the B18 motor. its the measurements for the overall height of the head,,, but as its been said do the standard pistons have different size dishes in the pistons ? I have a spare head ready to be worked on and its 88mm I was thinking of taking 1mm off it to take the CR to 9.5 ;1..as my engine is the low CR version. but i need more info first.

B18A (1) 1962-1964, head height 88.0 mm, compr. 8,5 : 1
B18A (2) 1965-1968, head height 88.0 mm, compr. 8,7 : 1

B18B (1) 1961-1963, head height 87.0 mm, compr. 9,5 : 1
B18B (2) 1964-1966, head height 86.2 mm, compr. 10,0 : 1
B18B (3) 1967-1968, head height 86.2 mm, compr. 10,0 : 1

B18D (1) 1961-1963, head height 88.0 mm, compr. 8,5 : 1
B18D (2) 1964-1966, head height 88.0 mm, compr. 8,7 : 1
B18D (3) 1967-19.., head height 88.0 mm, compr. 8,7 : 1
Bracpan is offline   Reply With Quote