View Single Post
Old Jul 30th, 2009, 14:30   #26
Ed M.
Junior Member
 
Ed M.'s Avatar
 

Last Online: Nov 17th, 2009 16:00
Join Date: Jul 2009
Location: Northamptonshire
Default

Hi, in regards to some of the Volvo 850 engines...
(In the layout of the database)

B5202S | 1991-1997 | 1984cc | Fenix 5.2 | 126bhp | 6120rpm | 125ft/lbs | 4800rpm | 10:1

B5252S | 1991-1997 | 2435cc | Fenix 5.2 | 144bhp | 5400rpm | 151ft/lbs | 3600rpm | 10:1

B5204S | 1991-1997 | 1984cc | LH-Jetronic 3.2 | 143bhp | 6500rpm | 129ft/lbs | 3800rpm | 10.3:1

B5254S | 1991-1997 | 2435cc | LH-Jetronic 3.2 | 170bhp | 6200rpm | 162ft/lbs | 3300rpm | 10.5:1

B5204T | 1991-1997 | 1984cc | Motronic 4.3 | 210bhp | 5000rpm | 221ft/lbs | 2200-4900rpm | 8.4:1

B5234T | 1991-1997 | 2319cc | Motronic 4.3 | 225bhp | 5280rpm | 221ft/lbs | 2000-5290rpm | 8.5:1

B5234T5 | 1991-1997 | 2319cc | Motronic 4.3 | 240bhp | 5600rpm | 221ft/lbs | 2000-5600rpm | 8.5:1
Ed M. is offline   Reply With Quote